{
	"theme_color": "#a68466",
	"background_color": "#FFFFFF",
	"display": "standalone",
	"description": "Simple axe is a very simple app designed to track WATL (world axe throwing league) scores. Intentionally simple, great for venues, or just a button press to track scores.",
	"scope": "/",
	"start_url": "/",
	"name": "Simple Axe",
	"short_name": "Simple Axe",
	"screenshots": [
		{
			"src": "/shots1.jpg",
			"sizes": "1080x1920",
			"type": "image/jpg"
		},
		{
			"src": "/shots2.jpg",
			"sizes": "1080x1920",
			"type": "image/jpg"
		}
	],
	"icons": [
		{
			"src": "/manifest-icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/manifest-icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icon-256x256.png",
			"sizes": "256x256",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icon-384x384.png",
			"sizes": "384x384",
			"type": "image/png",
			"purpose": "any"
		}
	],
	"dir": "auto",
	"orientation": "any",
	"lang": "en",
	"categories": ["axe throwing", "fitness", "sports", "utilities"]
}
